No Games Scheduled
Player | Points |
---|---|
J Gosselin | 26 |
E Wuerch | 26 |
T Fillion | 24 |
Record: 11w-17l-1t-0d-1otw-2otl 38pts
Last:
3-2
OT Loss
at Arborg Ice Dawgs
BOX SCORE
St Malo WarriorsRecord: 11w-17l-1t-0d-1otw-2otl 38ptsLast: 3-2 OT Loss at Arborg Ice Dawgs BOX |
TEAM | GP | W | L | T | OTW | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Arborg Ice Dawgs ARB | 8 | 1 | 6 | 0 | 0 | 1 | 26 | 53 | -27 |
Lundar Falcons LUN | 8 | 4 | 3 | 1 | 0 | 0 | 32 | 28 | 4 |
North Winnipeg Satelites NOR | 8 | 4 | 2 | 0 | 1 | 1 | 29 | 21 | 8 |
Selkirk Fishermen SEL | 7 | 1 | 6 | 0 | 0 | 0 | 11 | 28 | -17 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: